My Shortest Record for Working 100 DXCC Entities with 500mW/Dipole on CW

209 Days (May 3 - Nov 27, 2011)
CW only: 18, 21, 24 and 28 MHz



May 3 - May 31 (29 days), Total: 29 days
56 entities (3W, 4L, 4O, 5B, 5N, 9A, BA, BV, DJ, DU, EA, EA6, EI, EU, F, G, GW, HA, HL, I, JT, JY, K, KH0, KH2, KH6, LA, LX, LY, LZ, OE, OH, OH0, OK, OM, ON, OY, OZ, P2, PA, S5, SM, SP, TK, UA(AS), UA(EU), UA2, UN, UR, VE, VK, XU, YB, YO, YU, ZL), Total: 56 entities

Jun 1 - Jun 30 (30 days), Total: 59 days
5 entities (9M2, GI, HS, LU, SV), Total: 61 entities

Jul 1 - Jul 31 (31 days), Total: 90 days
1 entity (AP), Total: 62 entities

Aug 1 - Aug 31 (31 days), Total: 121 days
0 entity (QRT), Total: 62 entities

Sep 1 - Sep 30 (30 days), Total: 151 days
9 entities (4W, FG, HB, IS0, KL, RI1FJ, T8, V8, YV), Total: 71 entities

Oct 1 - Oct 31 (31 days), Total: 182 days
14 entities (4X, 5W, 9M6, E7, ER, FO/M, GJ, GM, GU, JA, OJ0, T32, UK, YL), Total: 85 entities

Nov 1 - Nov 27 (27 days), Total: 209 days
15 entities (9H, CO, E6, EX, EY, FM, FY, HR, PY, TA, TF, XE, YN, Z3, ZF), Total: 100 entities





MY ANTENNA








Dipole mounted on my 8-floor balcony
For more details, please click My Rig and Dipoles.





.........................................................................
My PWR(watts) /Band(m) /Mode /Date(d,m,y) /Call
.........................................................................
0.5 15M CW 03 MAY 2011 BP100 (DXCC #1)
0.5 17M CW 03 MAY 2011 LZ855SRKM (DXCC #2)
0.5 17M CW 03 MAY 2011 EI0CZ (His antenna: Dipole)(DXCC #3)
0.5 17M CW 03 MAY 2011 4L1MA (DXCC #4)
0.5 17M CW 03 MAY 2011 GR3TXF (DXCC #5)
0.5 17M CW 03 MAY 2011 5N6/YL2SW (His antenna: Dipole)(DXCC #6)
0.5 17M CW 03 MAY 2011 NH0J (DXCC #7)
0.5 17M CW 04 MAY 2011 R7DX (DXCC #8)
0.5 15M CW 04 MAY 2011 RK9JWV (DXCC #9)
0.5 15M CW 04 MAY 2011 JY5HX (DXCC #10)
0.5 15M CW 04 MAY 2011 EA3GHZ DXCC #11)
0.5 17M CW 04 MAY 2011 DJ9AO (DXCC #12)
0.5 17M CW 04 MAY 2011 AH6V (DXCC #13)
0.5 17M CW 05 MAY 2011 UY7QN (DXCC #14)
0.5 17M CW 05 MAY 2011 IK2SND (DXCC #15)
0.5 17M CW 05 MAY 2011 F8DGY (DXCC #16)
0.5 17M CW 05 MAY 2011 K1ON (DXCC #17)
0.5 17M CW 06 MAY 2011 SE6Y (DXCC #18)
0.5 17M CW 06 MAY 2011 SP5FKW (DXCC #19)
0.5 17M CW 06 MAY 2011 OZ2TF (DXCC #20)
0.5 17M CW 06 MAY 2011 HG15IPA (DXCC #21)
0.5 17M CW 06 MAY 2011 GW0ETF (His antenna: Doublet)(DXCC #22)
0.5 17M CW 06 MAY 2011 LA7GIA (His antenna: G5RV) (DXCC #23)
0.5 17M CW 06 MAY 2011 TK5XN (DXCC #24)
0.5 17M CW 06 MAY 2011 P29CW (DXCC #25)
0.5 15M CW 14 MAY 2011 OM/HA7JJS (DXCC #26)
0.5 15M CW 14 MAY 2011 OH2IPA (DXCC #27)
0.5 15M CW 14 MAY 2011 ON8VP (DXCC #28)
0.5 15M CW 14 MAY 2011 YR30DP (DXCC #29)
0.5 15M CW 15 MAY 2011 BD1BYV (DXCC #30)
0.5 15M CW 15 MAY 2011 YT7Z (DXCC #31)
0.5 15M CW 15 MAY 2011 JT5DX (DXCC #32)
0.5 15M CW 15 MAY 2011 PA3AAV (DXCC #33)
0.5 15M CW 15 MAY 2011 DU1/JJ5GMJ (DXCC #34)
0.5 15M CW 15 MAY 2011 UN6LN (DXCC #35)
0.5 15M CW 15 MAY 2011 OK1FDY (DXCC #36)
0.5 15M CW 15 MAY 2011 S53EO (DXCC #37)
0.5 15M CW 15 MAY 2011 9A1AA (DXCC #38)
0.5 15M CW 15 MAY 2011 LX1NO DXCC #39)
0.5 15M CW 15 MAY 2011 LY2F (DXCC #40)
0.5 15M CW 15 MAY 2011 OY6FRA (DXCC #41)
0.5 17M CW 19 MAY 2011 EA6UN (DXCC #42)
0.5 17M CW 19 MAY 2011 EV1R (DXCC #43)
0.5 17M CW 21 MAY 2011 OE3GCU (DXCC #44)
0.5 17M CW 23 MAY 2011 UA2FR (DXCC #45)
0.5 17M CW 23 MAY 2011 VA6IK (DXCC #46)
0.5 15M CW 28 MAY 2011 HL1VAU (DXCC #47)
0.5 15M CW 28 MAY 2011 XV1X (DXCC #48)
0.5 15M CW 28 MAY 2011 NH2T (DXCC #49)
0.5 15M CW 28 MAY 2011 4O3A (DXCC #50)
0.5 15M CW 28 MAY 2011 P33W (DXCC #51)
0.5 15M CW 28 MAY 2011 OG0Z (DXCC #52)
0.5 15M CW 28 MAY 2011 ZL1BYZ (DXCC #53)
0.5 15M CW 28 MAY 2011 XU7ACY (DXCC #54)
0.5 15M CW 28 MAY 2011 YE1C (DXCC #55)
0.5 15M CW 28 MAY 2011 VK4CT (DXCC #56)
0.5 17M CW 12 JUN 2011 9M2/KM9D (DXCC #57)
0.5 17M CW 16 JUN 2011 SV1CQN (DXCC #58)
0.5 17M CW 19 JUN 2011 MI0BPB (DXCC #59)
0.5 15M CW 19 JUN 2011 LW0F (DXCC #60)
0.5 15M CW 19 JUN 2011 E21EIC (DXCC #61)
0.5 17M CW 11 JUL 2011 AP2NK (DXCC #62)
0.5 12M CW 21 SEP 2011 FG5FR (His antenna: Dipole) (DXCC #63)
0.5 12M CW 23 SEP 2011 NL7G (DXCC #64)
0.5 12M CW 23 SEP 2011 YV1DIG (DXCC #65)
0.5 12M CW 24 SEP 2011 IS0GQX DXCC #66)
0.5 12M CW 24 SEP 2011 T8XX (DXCC #67)
0.5 12M CW 24 SEP 2011 4W6A (DXCC #68)
0.5 12M CW 25 SEP 2011 HB9CVQ (DXCC #69)
0.5 12M CW 26 SEP 2011 RI1FJA (DXCC #70)
0.5 12M CW 26 SEP 2011 V85SS (DXCC #71)
0.5 12M CW 01 OCT 2011 T32C (DXCC #72)
0.5 12M CW 01 OCT 2011 ER1LW (DXCC #73)
0.5 12M CW 09 OCT 2011 OJ0X (DXCC #74)
0.5 12M CW 17 OCT 2011 9M6XRO (DXCC #75)
0.5 10M CW 18 OCT 2011 E75A (DXCC #76)
0.5 10M CW 18 OCT 2011 YL2SM (DXCC #77)
0.5 10M CW 20 OCT 2011 4Z5AD (DXCC #78)
0.5 10M CW 21 OCT 2011 GM0UDL (DXCC #79)
0.5 12M CW 26 OCT 2011 MJ0ASP (His antenna: Vertical) (DXCC #80)
0.5 10M CW 27 OCT 2011 UK8IWA (DXCC #81)
0.5 10M CW 28 OCT 2011 MU/PA9M (His antenna: Vertical) (DXCC #82)
0.5 17M CW 29 OCT 2011 TX7M (DXCC #83)
0.5 12M CW 29 OCT 2011 8N6RL (DXCC #84)
0.5 10M CW 30 OCT 2011 5W1SA (DXCC #85)
0.5 12M CW 02 NOV 2011 ZF2AH (DXCC #86)
0.5 10M CW 03 NOV 2011 PP5BK (19,100km from here) (DXCC #87)
0.5 10M CW 08 NOV 2011 FM5CD (DXCC #88)
0.5 10M CW 09 NOV 2011 YN7SU (His antenna: Dipole) (DXCC #89)
0.5 10M CW 09 NOV 2011 ZK2V (DXCC #90)
0.5 10M CW 09 NOV 2011 CO6LP (DXCC #91)
0.5 10M CW 10 NOV 2011 TF4M (DXCC #92)
0.5 10M CW 20 NOV 2011 EX2X (DXCC #93)
0.5 10M CW 20 NOV 2011 9H1XT (DXCC #94)
0.5 10M CW 26 NOV 2011 XE2GG (DXCC #95)
0.5 10M CW 26 NOV 2011 Z35T (DXCC #96)
0.5 10M CW 26 NOV 2011 HQ9R (DXCC #97)
0.5 15M CW 27 NOV 2011 EY8MM (DXCC #98)
0.5 15M CW 27 NOV 2011 TC7B (DXCC #99)
0.5 15M CW 27 NOV 2011 FY5KE (DXCC #100)
My 500mW/Dipole Signals Received and Recorded by FY5KE. Thanks to F6FVY.

Very difficult polar path