List of Good-Ears Stations

       Great ears !!


(Last updated on Feb. 20, 2023)

My Complete Log: from Nov. 25, 2006



If you are using Google Chrome to view this page, it may be better to zoom out to "zoom 80%".



Thanks to all the following good-ears stations who worked me.

Please note that the years 2006-2009 were the bottom of the sunspot cycle.

My Antenna:
Dipoles ("DP") mounted on my apartment balcony

.........................................................................
My PWR(watts) /Band(m) /Mode /Date(d,m,y) /Call /US State
.........................................................................
"Y" after My PWR means that I had already worked the station with 0.5 watts.
.........................................................................
0.5 15m CW 25 NOV 2006 UP5G
0.5 15m CW 25 NOV 2006 RT9W
0.5 15m CW 25 NOV 2006 UN5J
0.5 15m CW 25 NOV 2006 UR5HAC
0.5 15m CW 25 NOV 2006 RV0AL
0.5 15m CW 25 NOV 2006 UA3TCJ
0.5 15m CW 25 NOV 2006 KH0/JR4GPA
0.5 15m CW 25 NOV 2006 ER4DX (Moldova) My new DXCC No.120 with 500mW/DP
0.5 15m CW 25 NOV 2006 UW2M
0.5 15m CW 25 NOV 2006 T88MR
0.5 15m CW 25 NOV 2006 JV800DA
0.5 15m CW 25 NOV 2006 ZL6QH
0.5 15m CW 25 NOV 2006 KG6DX
0.5 15m CW 25 NOV 2006 K5GO AR
0.5 15m CW 25 NOV 2006 K0RF CO
0.5 15m CW 25 NOV 2006 N2IC NM
0.5 15m CW 25 NOV 2006 W6YA CA
0.5 15m CW 25 NOV 2006 K9UWA IN
0.5 15m CW 25 NOV 2006 K6XX CA
0.5 15m CW 25 NOV 2006 K5YA TX
0.5 15m CW 25 NOV 2006 K6TA CA
0.5 15m CW 25 NOV 2006 N7DD AZ
0.5 15m CW 25 NOV 2006 W7VJ WA
0.5 15m CW 25 NOV 2006 AH2R
0.5 15m CW 25 NOV 2006 W7RN NV
0.5 15m CW 25 NOV 2006 PT3T
0.5 15m CW 25 NOV 2006 K7ZA WA
0.5 15m CW 25 NOV 2006 K7MI OR
0.5 15m CW 25 NOV 2006 N6RO CA
0.5 15m CW 25 NOV 2006 KX7M CA
0.5 15m CW 26 NOV 2006 W6OAT CA
0.5 15m CW 26 NOV 2006 W6RK CA
0.5 15m CW 26 NOV 2006 N7BV WA
0.5 15m CW 26 NOV 2006 W7UT UT
0.5 15m CW 26 NOV 2006 N7RO WA
0.5 15m CW 26 NOV 2006 DX1DBT
0.5 15m CW 26 NOV 2006 UA0ZAM
0.5 15m CW 26 NOV 2006 K6XV CA
0.5 15m CW 26 NOV 2006 W7EW OR
0.5 15m CW 26 NOV 2006 W6FRH CA
0.5 15m CW 26 NOV 2006 YE1ZAT
0.5 15m CW 26 NOV 2006 WH2D
0.5 15m CW 26 NOV 2006 HC8N (Galapagos Is.)
0.5 15m CW 26 NOV 2006 DU3NXE
0.5 15m CW 26 NOV 2006 9M2CNC
0.5 15m CW 26 NOV 2006 9M2TO
0.5 15m CW 26 NOV 2006 VR2/AA1ON
0.5 15m CW 26 NOV 2006 9M2/PG5M
0.5 15m CW 26 NOV 2006 VR2UW
0.5 15m CW 26 NOV 2006 VR2PX
0.5 15m CW 26 NOV 2006 NH6P HI
0.5 15m CW 26 NOV 2006 BD5WW
0.5 15m CW 26 NOV 2006 JT1BV
0.5 15m CW 26 NOV 2006 UA0SR
0.5 15m CW 26 NOV 2006 B5C
0.5 15m CW 26 NOV 2006 JT1C
0.5 15m CW 26 NOV 2006 HS0AC
0.5 15m CW 26 NOV 2006 RA0QD
0.5 15m CW 26 NOV 2006 XU7MWA
0.5 15m CW 26 NOV 2006 B7P
0.5 15m CW 26 NOV 2006 VR2BG
0.5 15m CW 26 NOV 2006 YB2OBL
0.5 15m CW 26 NOV 2006 ZM1A
0.5 15m CW 26 NOV 2006 BU2AI
0.5 15m CW 26 NOV 2006 LW9EOC
0.5 15m CW 26 NOV 2006 BY1QH
0.5 15m CW 26 NOV 2006 UN4PG
0.5 15m CW 26 NOV 2006 UA9MA
0.5 15m CW 26 NOV 2006 RK0UT
0.5 15m CW 26 NOV 2006 RA9JR
0.5 15m CW 26 NOV 2006 VK9AA (Cocos-Keelng Is.)
0.5 15m CW 26 NOV 2006 UP1G
0.5 15m CW 26 NOV 2006 UA9UZZ
0.5 15m CW 26 NOV 2006 RA9SG
0.5 15m CW 26 NOV 2006 RW6HX
0.5 15m CW 26 NOV 2006 LZ5W
0.5 15m CW 26 NOV 2006 Z38N (Macedonia)
0.5 15m CW 26 NOV 2006 4O2A (Serbia) My new DXCC No.121 with 500mW/DP
0.5 15m CW 26 NOV 2006 UA3R
0.5 15m CW 26 NOV 2006 YP3A
0.5 15m CW 26 NOV 2006 UA4FER
0.5 15m CW 26 NOV 2006 RW4FO
0.5 15m CW 26 NOV 2006 UU7J
0.5 15m CW 26 NOV 2006 RC4Q
0.5 15m CW 26 NOV 2006 YT2L
0.5 15m CW 26 NOV 2006 9A1P
0.5 15m CW 26 NOV 2006 RT6A
0.5 15m CW 26 NOV 2006 LZ9W
0.5 15m CW 26 NOV 2006 IH9P (AF-018)
0.5 15m CW 26 NOV 2006 N7ZG WA
0.5 15m CW 26 NOV 2006 W5TM OK
0.5 15m CW 26 NOV 2006 K4XU OR
0.5 15m CW 26 NOV 2006 K7ZZ OR
0.5 15m CW 26 NOV 2006 K5TR TX
0.5 15m CW 26 NOV 2006 W7CT UT
0.5 15m CW 26 NOV 2006 N6TV CA
0.5 15m CW 26 NOV 2006 W5VX TX
0.5 15m CW 26 NOV 2006 ZW5B
0.5 15m CW 26 NOV 2006 AJ6V CA
0.5 15m CW 26 NOV 2006 KF7E AZ
0.5 15m CW 26 NOV 2006 WA5VGI CA
0.5 15m CW 26 NOV 2006 K7HP AZ
0.5 17m CW 29 NOV 2006 SV2BOH (Greece) My new DXCC No.122 with 500mW/DP
0.5 17m CW 29 NOV 2006 RV9MM
0.5 17m CW 08 DEC 2006 KH0PR
0.5 17m CW 08 DEC 2006 8J8WSC
0.5 17m CW 08 DEC 2006 9A2YM
0.5 17m CW 09 DEC 2006 UA3KW
0.5 17m CW 10 DEC 2006 YO9HP
0.5 17m CW 11 DEC 2006 IK2RMZ
0.5 17m CW 12 DEC 2006 UA9YHA
0.5 17m CW 12 DEC 2006 WA7NB AZ
0.5 17m CW 12 DEC 2006 WL7WH AK
0.5 17m CW 14 DEC 2006 EW8AO
0.5 17m CW 14 DEC 2006 VK4IXU/MM
0.5 17m CW 14 DEC 2006 KH8Q (American Samoa)
0.5 17m CW 15 DEC 2006 VK6BN
0.5 17m CW 16 DEC 2006 JV800DA
0.5 17m CW 16 DEC 2006 UT5XS
0.5 17m CW 16 DEC 2006 JJ8DEN/6
0.5 17m CW 16 DEC 2006 EM15X
0.5 17m CW 16 DEC 2006 SM1ALH
0.5 17m CW 16 DEC 2006 DL2JRM/BA1RB
0.5 17m CW 23 DEC 2006 JR6QWW
0.5 17m CW 01 JAN 2007 KG9N IL
0.5 17m CW 02 JAN 2007 KR7Q WA
0.5 17m CW 02 JAN 2007 9M2/JH3GCN
0.5 17m CW 02 JAN 2007 UA0AV
0.5 17m CW 02 JAN 2007 R9/UN0C
0.5 17m CW 02 JAN 2007 EX2X
0.5 17m CW 03 JAN 2007 RA0LG
0.5 17m CW 03 JAN 2007 UR5MID
0.5 17m CW 05 JAN 2007 UN7GN
0.5 17m CW 11 JAN 2007 XU7ADI
0.5 17m CW 12 JAN 2007 BX0ZR
0.5 17m CW 21 JAN 2007 WH2D
0.5 17m CW 21 JAN 2007 VR2HF
0.5 17m CW 23 JAN 2007 UA0ZC
0.5 17m CW 23 JAN 2007 W4UAT CA
0.5 17m CW 28 JAN 2007 BD1DRJ
0.5 17m CW 28 JAN 2007 JT1DA
0.5 17m CW 28 JAN 2007 HB9QQ (via long path)
--- 17m CW 29 JAN 2007 DL8WOM
0.5 17m CW 29 JAN 2007 LY3W
--- 17m CW 29 JAN 2007 S59AR
0.5 17m CW 31 JAN 2007 T32MO (East Kiribati)
0.5 17m CW 31 JAN 2007 RX3DTN
0.5 17m CW 31 JAN 2007 V73NS (Marshall Is.)
0.5 17m CW 31 JAN 2007 OM3EY
0.5 17m CW 02 FEB 2007 DK7LX
0.5 17m CW 03 FEB 2007 UA3PM
0.5 17m CW 03 FEB 2007 LZ170VL
0.5 17m CW 03 FEB 2007 XU7XRO
0.5 17m CW 03 FEB 2007 DL1AXC
0.5 17m CW 09 FEB 2007 T20HC/QRP (Tuvalu)
0.5 17m CW 09 FEB 2007 RN9HM
0.5 17m CW 09 FEB 2007 ES1WN
0.5 17m CW 09 FEB 2007 SM5COP
0.5 17m CW 11 FEB 2007 HA3FTA
0.5 17m CW 11 FEB 2007 IZ5EKV
0.5 17m CW 12 FEB 2007 R1FJT (Franz Josef Land) My new DXCC No.123 with 500mW/DP
--- 17m CW 12 FEB 2007 SP8GGV
0.5 15m CW 13 FEB 2007 RX0QC
0.5 17m CW 13 FEB 2007 LZ1JZ
0.5 17m CW 13 FEB 2007 UA3TCJ
0.5 17m CW 13 FEB 2007 WH0S
0.5 17m CW 15 FEB 2007 DU3NXE
0.5 17m CW 15 FEB 2007 VK9DNX (Norfolk I.)
0.5 17m CW 16 FEB 2007 UN3F
0.5 15m CW 16 FEB 2007 VK9DNX (Norfolk I.)
0.5 15m CW 16 FEB 2007 K7AO NV
0.5 15m CW 17 FEB 2007 K6XX CA
0.5 15m CW 17 FEB 2007 NK7U OR
0.5 15m CW 17 FEB 2007 K7MI OR
0.5 15m CW 17 FEB 2007 W7LR MT
0.5 15m CW 17 FEB 2007 N6EM CA
0.5 15m CW 17 FEB 2007 N6RO CA
0.5 15m CW 17 FEB 2007 AB7RW WA
0.5 15m CW 17 FEB 2007 W1YY WA
0.5 15m CW 17 FEB 2007 K7AO NV
0.5 15m CW 17 FEB 2007 W6OAT CA
0.5 15m CW 17 FEB 2007 N6NF CA
0.5 15m CW 17 FEB 2007 W0AIH WI
0.5 15m CW 17 FEB 2007 K0HA NE
0.5 15m CW 17 FEB 2007 W7UT UT
0.5 15m CW 17 FEB 2007 W7RN NV
0.5 15m CW 17 FEB 2007 KC7V AZ
0.5 15m CW 17 FEB 2007 K7LAZ WA
0.5 15m CW 17 FEB 2007 K5GO AR
0.5 15m CW 17 FEB 2007 K6TA CA
0.5 15m CW 17 FEB 2007 W5UR NM
0.5 15m CW 17 FEB 2007 N3BB TX
0.5 15m CW 18 FEB 2007 WN6K CA
0.5 15m CW 18 FEB 2007 N6JV CA
0.5 15m CW 18 FEB 2007 N2NS CA
0.5 15m CW 18 FEB 2007 WS6X CA
0.5 15m CW 18 FEB 2007 K6XV CA
0.5 15m CW 18 FEB 2007 K7GT OR
0.5 17m CW 18 FEB 2007 UA6AF
0.5 17m CW 18 FEB 2007 RV9YK
0.5 15m CW 18 FEB 2007 K7RAT OR
0.5 15m CW 18 FEB 2007 KT5E CO
0.5 15m CW 18 FEB 2007 W7VJ WA
0.5 15m CW 18 FEB 2007 N5AW TX
0.5 15m CW 18 FEB 2007 W7TTE OR
0.5 15m CW 18 FEB 2007 VC6T AB
0.5 15m CW 18 FEB 2007 WA7NB AZ
0.5 15m CW 18 FEB 2007 WA5VGI CA
0.5 15m CW 18 FEB 2007 K7MM WA
0.5 15m CW 18 FEB 2007 K7RI WA
0.5 15m CW 18 FEB 2007 N7AN WA
0.5 15m CW 18 FEB 2007 N7NG WY
0.5 15m CW 18 FEB 2007 VE7JKZ BC
0.5 15m CW 18 FEB 2007 K5FP TX
0.5 15m CW 18 FEB 2007 W6JAZ CA
0.5 15m CW 18 FEB 2007 N6IC CA
0.5 17m CW 19 FEB 2007 IK3VUT
0.5 12m CW 20 FEB 2007 DU1/HB9BAJ
0.5 12m CW 20 FEB 2007 VK9DNX (Norfolk I.)
0.5 17m CW 20 FEB 2007 UA0VF
0.5 17m CW 20 FEB 2007 OH4KZM
0.5 17m CW 20 FEB 2007 OM5DP
0.5 17m CW 22 FEB 2007 JT1DA
0.5 17m CW 22 FEB 2007 RV4CT
0.5 17m CW 23 FEB 2007 UA0CA
0.5 17m CW 23 FEB 2007 UA9FQS
0.5 17m CW 23 FEB 2007 SO8ZH
0.5 15m CW 23 FEB 2007 UE6ANT
0.5 15m CW 23 FEB 2007 RK6CM
0.5 15m CW 23 FEB 2007 UE0SZA
0.5 17m CW 24 FEB 2007 RV1CC
0.5 15m CW 25 FEB 2007 RN6BY
0.5 15m CW 25 FEB 2007 ON4CT
--- 15m CW 25 FEB 2007 ON5OO
0.5 15m CW 25 FEB 2007 OQ5M
0.5 15m CW 25 FEB 2007 F5IN
0.5 15m CW 25 FEB 2007 F6HKA
0.5 17m CW 25 FEB 2007 F6GCP
0.5 17m CW 27 FEB 2007 UA1PAC/1
0.5 17m CW 01 MAR 2007 RZ0AM
0.5 17m CW 01 MAR 2007 RU0SU
0.5 17m CW 02 MAR 2007 RN3BP
0.5 17m CW 03 MAR 2007 RZ9FN
0.5 17m CW 03 MAR 2007 JS6RRR
0.5 17m CW 03 MAR 2007 HA7RY
0.5 17m CW 03 MAR 2007 YO2AOB
0.5 17m CW 03 MAR 2007 9A1HCD
0.5 17m CW 03 MAR 2007 ON4AEK
0.5 17m CW 03 MAR 2007 LZ129LO
0.5 15m CW 04 MAR 2007 UN7JAC/QRP
0.5 15m CW 04 MAR 2007 VK6ARI
0.5 15m CW 04 MAR 2007 UA9CK
0.5 17m CW 04 MAR 2007 I1YRL
0.5 17m CW 07 MAR 2007 9V1PC (Singapore)
0.5 17m CW 07 MAR 2007 UX1UA
0.5 17m CW 08 MAR 2007 HA3UU
0.5 15m CW 09 MAR 2007 UY0ZG
0.5 15m CW 09 MAR 2007 V85NL
0.5 17m CW 09 MAR 2007 V85NL
0.5 17m CW 09 MAR 2007 G0FWX
0.5 17m CW 09 MAR 2007 LA6YEA (Norway) My new DXCC No.124 with 500mW/DP
0.5 17m CW 10 MAR 2007 U0AL
0.5 17m CW 14 MAR 2007 KH6ZM HI
0.5 17m CW 14 MAR 2007 W5FG/MM (His antenna: 4m-long wire from window of the Queen Elizabeth II, near Vietnam)Great ears!!
0.5 17m CW 14 MAR 2007 9M4SDX (Spratly Is.)
0.5 12m CW 14 MAR 2007 9M4SDX (Spratly Is.)
0.5 15m CW 18 MAR 2007 RZ6HF
0.5 15m CW 18 MAR 2007 RU1A
0.5 15m CW 18 MAR 2007 RD3A
0.5 15m CW 18 MAR 2007 UT0U
0.5 15m CW 18 MAR 2007 RT8T
0.5 15m CW 18 MAR 2007 R2MWO (Kaliningrad)
0.5 15m CW 18 MAR 2007 VK2IA/6
0.5 17m CW 19 MAR 2007 LX1KC (Luxembourg) My new DXCC No.125 with 500mW/DP
0.5 17m CW 21 MAR 2007 YU7AZ
0.5 17m CW 21 MAR 2007 9A950JB
0.5 17m CW 23 MAR 2007 S59AA
0.5 17m CW 23 MAR 2007 DL2DXA
0.5 17m CW 25 MAR 2007 UA9JLL
0.5 17m CW 25 MAR 2007 UA9MC
0.5 17m CW 25 MAR 2007 UA0CFC
0.5 17m CW 25 MAR 2007 R80PK
0.5 17m CW 25 MAR 2007 UA9OLO
0.5 17m CW 25 MAR 2007 BV0L
0.5 17m CW 26 MAR 2007 ZL1GO/8 (Kermadec Is.) My new DXCC No.126 with 500mW/DP
0.5 17m CW 26 MAR 2007 RV6HA
0.5 17m CW 27 MAR 2007 BA8AG
0.5 17m CW 28 MAR 2007 P29KN
0.5 17m CW 28 MAR 2007 UA4PJM
0.5 17m CW 29 MAR 2007 RK3BL
0.5 17m CW 29 MAR 2007 JT1BH
0.5 17m CW 31 MAR 2007 OH8US
0.5 17m CW 01 APR 2007 BG7JSQ
0.5 17m CW 01 APR 2007 UA0OD
0.5 17m CW 05 APR 2007 V63J (Micronesia)
0.5 17m CW 06 APR 2007 N8S (Swains I.) My new DXCC No.127 with 500mW/DP
0.5 15m CW 11 APR 2007 N8S (Swains I.)

0.5 15m CW 15 APR 2007 9M4DXX
0.5 15m CW 15 APR 2007 ZM1A
0.5 15m CW 15 APR 2007 KH6LC HI
0.5 15m CW 15 APR 2007 ZL6QH
0.5 15m CW 15 APR 2007 ZM2B
0.5 15m CW 15 APR 2007 VK6DXI
0.5 15m CW 15 APR 2007 WH2D
0.5 15m CW 15 APR 2007 9M2/JH3GCN
0.5 15m CW 15 APR 2007 VK4AN
0.5 15m CW 15 APR 2007 YE1ZAT
0.5 15m CW 15 APR 2007 XU7MDY
0.5 15m CW 15 APR 2007 4L8A (Georgia) My new DXCC No.128 with 500mW/DP
0.5 15m CW 15 APR 2007 UA0OD
0.5 15m CW 15 APR 2007 RX6AM
0.5 15m CW 15 APR 2007 UA4FRL
0.5 15m CW 15 APR 2007 ZC4LI (UK Sov. Base Areas on Cyprus) My new DXCC No.129 with 500mW/DP
0.5 15m CW 15 APR 2007 RA4UVK
0.5 15m CW 15 APR 2007 YO4RDN
0.5 15m CW 15 APR 2007 RK0AB
0.5 15m CW 15 APR 2007 4X0X (Israel) My new DXCC No.130 with 500mW/DP
0.5 15m CW 15 APR 2007 WH0S
0.5 17m CW 21 APR 2007 JT1Y
0.5 17m CW 21 APR 2007 9M2/PG5M
0.5 17m CW 21 APR 2007 JT1CS
0.5 12m CW 22 APR 2007 5W0NU (Samoa Is.)
0.5 15m CW 23 APR 2007 5W0JT (Samoa Is.)
0.5 17m CW 23 APR 2007 KH6/Z32ZM HI
0.5 17m CW 29 APR 2007 3D2TZ (Fiji Is.)
0.5 17m CW 29 APR 2007 ZL1BYZ
0.5 17m CW 30 APR 2007 7N2JZT/6
0.5 15m CW 30 APR 2007 JD1BMH (Ogasawara)
0.5 17m CW 30 APR 2007 JD1BMH (Ogasawara)
0.5 17m CW 01 MAY 2007 BD1DRJ/4
0.5 17m CW 03 MAY 2007 JS6RRR/JS6
0.5 17m CW 03 MAY 2007 UA9ZZ
0.5 17m CW 04 MAY 2007 BS7H (Scarborough Reef) My new DXCC No.131 with 500mW/DP
0.5 15m CW 26 MAY 2007 KG6DX
0.5 15m CW 26 MAY 2007 HL2AEJ
0.5 15m CW 26 MAY 2007 UA0FAI
0.5 15m CW 26 MAY 2007 T88NN
0.5 15m CW 26 MAY 2007 9M6/G3ZEM
0.5 15m CW 26 MAY 2007 AH7C HI
0.5 15m CW 26 MAY 2007 RW0LT
0.5 15m CW 26 MAY 2007 B4R
0.5 15m CW 26 MAY 2007 BY1TX
0.5 15m CW 26 MAY 2007 DT0HF
0.5 15m CW 26 MAY 2007 VR2C
0.5 15m CW 26 MAY 2007 RW0LQ
0.5 15m CW 26 MAY 2007 B7P
0.5 15m CW 26 MAY 2007 9M8DX
0.5 15m CW 26 MAY 2007 UA0CNX
0.5 15m CW 27 MAY 2007 RU0LL
0.5 15m CW 27 MAY 2007 D70MA
0.5 15m CW 27 MAY 2007 UE0LRK
0.5 15m CW 27 MAY 2007 BD7KLO
0.5 15m CW 27 MAY 2007 BY4BZB
0.5 15m CW 27 MAY 2007 BY4VAM
0.5 15m CW 27 MAY 2007 B5A
0.5 15m CW 27 MAY 2007 YE1ZAT
0.5 15m CW 27 MAY 2007 BD4ITN
0.5 15m CW 27 MAY 2007 HL2SU
0.5 15m CW 27 MAY 2007 RA0QD
0.5 15m CW 27 MAY 2007 HL4CEL
0.5 15m CW 27 MAY 2007 B3APX
0.5 15m CW 27 MAY 2007 DX1DBT
0.5 15m CW 27 MAY 2007 DU3NXE
0.5 15m CW 27 MAY 2007 KH2/WX8C
0.5 15m CW 27 MAY 2007 WH2D
0.5 15m CW 27 MAY 2007 WH0S
0.5 15m CW 27 MAY 2007 UA0ACG
0.5 15m CW 27 MAY 2007 YD3KWR
0.5 15m CW 27 MAY 2007 6M0V
0.5 17m CW 31 MAY 2007 JG5TOL/5
0.5 17m CW 31 MAY 2007 RU0LL
0.5 15m CW 31 MAY 2007 4W6AAV (Timor-Leste)
0.5 17m CW 01 JUN 2007 K7LAZ WA
0.5 17m CW 01 JUN 2007 RW1AI/MM
0.5 17m CW 01 JUN 2007 ZC4LI (UK Sov. Base Areas on Cyprus)
0.5 17m CW 04 JUN 2007 G6PZ
0.5 17m CW 04 JUN 2007 ES1QD
0.5 17m CW 04 JUN 2007 JA1KJW/6
0.5 17m CW 04 JUN 2007 DL8WF
0.5 17m CW 13 SEP 2007 3B7C (Agalega & St. Brandon Is.) My new DXCC No.132 with 500mW/DP
0.5 17m CW 20 SEP 2007 OH1VR
0.5 17m CW 20 SEP 2007 OJ0B (Market Reef) My new DXCC No.133 with 500mW/DP
0.5 17m CW 20 SEP 2007 UN7JGY
0.5 17m CW 20 SEP 2007 8J1RL (Antarctica)
0.5 15m CW 25 SEP 2007 VK9WWI (Willis I.) My new DXCC No.134 with 500mW/DP
0.5 17m CW 02 OCT 2007 T30XX (West Kiribati)
0.5 17m CW 02 OCT 2007 BY1TX/4
0.5 17m CW 02 OCT 2007 HA7TM
0.5 17m CW 04 OCT 2007 P29NI
0.5 17m CW 04 OCT 2007 HA7RY/MM
0.5 17m CW 04 OCT 2007 VR10UW
0.5 17m CW 09 OCT 2007 P29VLR
0.5 17m CW 09 OCT 2007 MD0CCE (Isle of Man) My new DXCC No.135 with 500mW/DP
0.5 17m CW 10 OCT 2007 EU3AR
0.5 17m CW 10 OCT 2007 IV3UHL
0.5 17m CW 10 OCT 2007 YB9AQH
0.5 17m CW 11 OCT 2007 H40MY (Temotu Province)
0.5 15m CW 14 OCT 2007 VK4BUI
0.5 15m CW 14 OCT 2007 VK4SN
0.5 15m CW 14 OCT 2007 WH2D
0.5 15m CW 14 OCT 2007 KH6ZM HI
0.5 15m CW 14 OCT 2007 VK4XY
0.5 15m CW 14 OCT 2007 VK4EMM
0.5 15m CW 14 OCT 2007 ZM1A
0.5 15m CW 14 OCT 2007 ZL1TM
0.5 15m CW 14 OCT 2007 YC1KAF
0.5 15m CW 14 OCT 2007 ZL1BYZ
0.5 15m CW 14 OCT 2007 VK7GN
0.5 15m CW 14 OCT 2007 VK6ZH
0.5 15m CW 14 OCT 2007 ZM2B
0.5 15m CW 14 OCT 2007 VK2AEA
0.5 15m CW 14 OCT 2007 VK6BN
0.5 15m CW 14 OCT 2007 9M6YBG
0.5 15m CW 14 OCT 2007 VK4BAA
0.5 15m CW 14 OCT 2007 VK2AYD
0.5 17m CW 14 OCT 2007 OK2SK
0.5 17m CW 14 OCT 2007 OT4A
0.5 17m CW 14 OCT 2007 DR0X
0.5 17m CW 18 OCT 2007 IQ3EY/3
0.5 17m CW 18 OCT 2007 UA9KB
0.5 17m CW 18 OCT 2007 YT2RX
0.5 17m CW 18 OCT 2007 PA5TT
0.5 15m CW 21 OCT 2007 DK3WW
0.5 17m CW 24 OCT 2007 SP2IST
0.5 17m CW 31 OCT 2007 T96Q (Bosnia-Herzegovina) My new DXCC No.136 with 500mW/DP
0.5 17m CW 31 OCT 2007 UA4FUW (His antenna: Dipole)Great ears!!
0.5 17m CW 31 OCT 2007 XU7MDY
0.5 17m CW 07 NOV 2007 V8FDM
0.5 17m CW 08 NOV 2007 WB5DNT TX
0.5 17m CW 08 NOV 2007 FK/JA1NLX (New Caledonia)
0.5 17m CW 08 NOV 2007 VK2GWK
0.5 15m CW 08 NOV 2007 V73NS (Marshall Is.)
0.5 17m CW 08 NOV 2007 R450WA
0.5 17m CW 11 NOV 2007 HA50KNA
0.5 17m CW 11 NOV 2007 YT60W
0.5 15m CW 11 NOV 2007 OM3RKA
0.5 15m CW 11 NOV 2007 OM3RMM
0.5 15m CW 24 NOV 2007 AH2R
0.5 15m CW 24 NOV 2007 A35RK (Tonga)
0.5 15m CW 24 NOV 2007 E51A (South Cook Is.)
0.5 15m CW 24 NOV 2007 LT1F
0.5 15m CW 24 NOV 2007 KH7X HI
0.5 15m CW 24 NOV 2007 LU7HN
0.5 15m CW 24 NOV 2007 KH6YR HI
0.5 15m CW 24 NOV 2007 KH7Y HI
0.5 15m CW 24 NOV 2007 B7P
0.5 15m CW 24 NOV 2007 B3C
0.5 15m CW 24 NOV 2007 KH6LC HI
0.5 15m CW 24 NOV 2007 BD6IVX
0.5 15m CW 24 NOV 2007 DU3NXE
0.5 15m CW 24 NOV 2007 RA0QC
0.5 15m CW 24 NOV 2007 DX1M
0.5 15m CW 24 NOV 2007 VR2/AA1ON
0.5 15m CW 24 NOV 2007 S21ZDX (Bangladesh) My new DXCC No.137 with 500mW/DP
0.5 15m CW 24 NOV 2007 XU7MWA
0.5 15m CW 24 NOV 2007 HS0ZAR
0.5 15m CW 24 NOV 2007 VR2C
0.5 15m CW 24 NOV 2007 9M6AAC
0.5 15m CW 24 NOV 2007 JT1CO
0.5 15m CW 24 NOV 2007 9M2CNC
0.5 15m CW 24 NOV 2007 BU2AI
0.5 15m CW 24 NOV 2007 RW0A
0.5 15m CW 24 NOV 2007 UA9OG
0.5 15m CW 24 NOV 2007 T88RJ
0.5 15m CW 24 NOV 2007 JT1BH
0.5 15m CW 24 NOV 2007 3W3W
0.5 15m CW 24 NOV 2007 VK2NU
0.5 15m CW 24 NOV 2007 T88FY
0.5 15m CW 24 NOV 2007 BD5WW
0.5 15m CW 24 NOV 2007 BX6AP
0.5 15m CW 24 NOV 2007 UA9MC
0.5 15m CW 24 NOV 2007 B1Z
0.5 15m CW 24 NOV 2007 KG6DX
0.5 15m CW 24 NOV 2007 UA4WKW
0.5 15m CW 24 NOV 2007 VK9AA (Cocos-Keeling Is.)
0.5 15m CW 24 NOV 2007 RC4Q
0.5 15m CW 24 NOV 2007 UN6P
0.5 15m CW 24 NOV 2007 RA0OD
0.5 15m CW 24 NOV 2007 RT9W
0.5 15m CW 24 NOV 2007 EY8DQ (Tajikistan) My new DXCC No.138 with 500mW/DP
0.5 15m CW 24 NOV 2007 UA9FAR
0.5 15m CW 24 NOV 2007 RW4HP
0.5 15m CW 24 NOV 2007 RK9CWA
0.5 15m CW 24 NOV 2007 RU9WZ
0.5 15m CW 24 NOV 2007 RX9SA
0.5 15m CW 24 NOV 2007 4L8A (Georgia)
0.5 15m CW 25 NOV 2007 ZX5J
0.5 15m CW 25 NOV 2007 T88WV
0.5 15m CW 25 NOV 2007 RW0UM
0.5 15m CW 25 NOV 2007 ZL1BYZ
0.5 15m CW 25 NOV 2007 VK4AN
0.5 15m CW 25 NOV 2007 ZL1TM
0.5 15m CW 25 NOV 2007 WH2D
0.5 15m CW 25 NOV 2007 N6TV CA
0.5 15m CW 25 NOV 2007 9M6XRO
0.5 15m CW 25 NOV 2007 JT1T
0.5 15m CW 25 NOV 2007 UA0SR
0.5 15m CW 25 NOV 2007 9M6YBG
0.5 15m CW 25 NOV 2007 XW1A (Laos)
0.5 15m CW 25 NOV 2007 HS0AC
0.5 15m CW 25 NOV 2007 LS1D
0.5 15m CW 25 NOV 2007 BA7IO
0.5 15m CW 25 NOV 2007 WH0S
0.5 15m CW 25 NOV 2007 VK4TT
0.5 15m CW 25 NOV 2007 UA0AZ
0.5 15m CW 25 NOV 2007 UP1G
0.5 15m CW 25 NOV 2007 UA0OD
0.5 15m CW 25 NOV 2007 VK3TDX
0.5 15m CW 25 NOV 2007 RZ0LWA
0.5 15m CW 25 NOV 2007 VK2PN
0.5 15m CW 25 NOV 2007 VK2ATZ
0.5 15m CW 25 NOV 2007 VK4XY
0.5 15m CW 25 NOV 2007 9M50MB
0.5 15m CW 25 NOV 2007 UY5ZZ
0.5 15m CW 25 NOV 2007 UZ2M
0.5 15m CW 25 NOV 2007 RT4M
0.5 15m CW 25 NOV 2007 UA6AAY
0.5 15m CW 25 NOV 2007 UA3R
0.5 15m CW 25 NOV 2007 UU7J
0.5 15m CW 25 NOV 2007 OM3CGN
